Submit Lesson Plans
Send e-mail to: LessonPlans@MathHW.net
Submit Suggestions
Send e-mail to: Suggestions@MathHW.net
Technical Support
Send e-mail to: TechSupport@MathHW.net
| |||
Topics/Technology | Resources | ||
---|---|---|---|
Animoto Enhance your digital classroom with Animoto. Turn photos, video clips and music into stunning video slideshows which can bring your lessons to life | |||
Twitter Creating your PLN with Twitter Twitter is an information network Your PLN is a community of learners on-line who share pedagogy, ideas and resources. | |||
Beyond Powerpoint Sliderocket, Prezi, VoiceThread, Tumblr and more presentational alternatives | |||
Pinterest A content sharing service that allows members to "pin" images, videos and other objects to their pinboard. | |||
Using Diigo to keep track of all the stuff you find on the Internet | |||
Smart Responders an interactive assessment tool |
| ||
Smart Board 201 Tricks beyond the basics of Smart board 101 | |||
Autograph software for teaching calculus, coordinate geometry, statistics and probability | |||
Dropbox Simplify your life! a free service that lets you bring your photos, docs, and videos anywhere and share them easily. Never email yourself a file again! | |||
Going Mobile - Cool apps to use with your Iphone or other mobile device. | |||
Instagram a fast, beautiful and fun way to share your life with friends through a series of photos. | |||
Using Twitter with students | |||
Creating a Flipped Classroom with easy to use Apps | |||
Smartboard 101 it's more than a big screen T.V. | |||
Evernote Create, collect and collaborate. take notes, sync files across your devices, save webpages, capture inspiration, and share your ideas with friends and colleagues | |||
Glogster Poster yourself Make interactive posters easily and share it with friends. Mix Images, Text, Music and Video. It is fantastic! | |||
Stumbleupon the easiest way to discover new and interesting web pages, photos and videos across the Web | |||
Accessing and using library data bases | |||
- Blogging in the classroom | |||
Using Doceri with your ipad to be a wireless control and interactive white board in your classroom | |||
Assistive Technology Providing your students with access to the curriculum. | |||
Edmodo is a secure, social learning platform for teachers, students, schools and districts. We provide a safe and easy way for your class to connect and collaborate, share content and access homework, grades and school notices. Our goal is to help educators harness the power of social media to customize the classroom for each and every learner. |
  |   | |