Topic# | Topic | Topic Overview | Practice Short Questions | Practice Long Question | Textbook concordance |
---|---|---|---|---|---|
Topic-1: | Number and Algebra | Topic 1 Review | Not available | Long Questions (8) | Chapters 1-5 |
Topic-2: | Descriptive Statistics | Topic 2 and 4 Review | Topic 2/4 Short questions | Topics 2/4 Long questions | Chapter 6 |
Topic-3: | Logic, Sets, Probability | Topic 3 Review | Topic 3 Short Questions | Topic 3 Long Questions | Chapters 7,8,9,10 |
Topic-4: | Statistical Applications | Topic 2 and 4 Review | Topic 2/4 Short questions | Topics 2/4 Long questions | Chapter 11 |
Topic-5: | Geometry and Trigonometry | Topic 5 Review | Short questions | Long Questions | Chapters 12,13,14,15 |
Topic-6: | Mathematical Models | Topic 6 Review | Short Questions | Long Questions | Chapters 16,17,18,19 |
Topic-7: | Introduction to Differential Calculus | Topic 7 Review | Short Questions | Long Questions | Chapter 20, 21 |
Last update April 18, 1:00 PM EST